| Management number | 247600986 | Release Date | 2026/08/16 | List Price | US$6.58 | Model Number | 247600986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197642689127 |
|---|---|
| ASIN | B0D7YVVLXM |
| Color | Black/White |
| Style | Run Targeted Cushion Low Ankle Socks |
| Pattern | Solid |
| Fit Type | regular |
| Material | Wool |
| Brand Name | Smartwool |
| Model Name | Run Targeted Cushion Low Ankle Socks |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1 Count |
| Fabric Type | 56% Merino Wool, 35% Recycled Nylon, 6% Nylon, 3% Elastane |
| Part Number | SW001671960 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001671960 |
| Item Type Name | Run Socks |
| Shoe Height Map | No Show |
| Import Designation | Made in the USA |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00197642689127 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form