| Management number | 239223321 | Release Date | 2026/07/14 | List Price | US$7.81 | Model Number | 239223321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FreeShade UPF 50+ sun protection Stretch fabric Front zipper pocket Inner layer shorts Elastic waist with drawstring Made in China Content: 95% Nylon | 5% Spandex Approximate 170 GSM Lightweight Sizing: Sizes: XS - XXL Size Conversion: XS = 0-2 | S = 4-6 | M = 8-10 | L = 12-14 | XL=16-18 | XXL = 20-22 Inner Short Inseam (in): 3.5 Model is 5'10" wearing size Small Color & size subject to availability Care Instructions: Machine wash cold delicate with like colors Do not bleach Do not use fabric softeners Tumble dry low Remove promptly Cool iron as desired
| UPC | 196953678042 |
|---|---|
| ASIN | B0CNBRLBQ7 |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose |
| Brand Name | Eddie Bauer |
| Rise Style | Mid Rise |
| Sport Type | All |
| Style Name | Eddie Bauer Ladies' Tulip Hem Skort |
| Unit Count | 1 Count |
| Fabric Type | 95% Nylon , 5% Spandex |
| Hemline Form | Tulip |
| Material Type | Spandex |
| Occasion Type | Daily |
| Item Type Name | Skort |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Garment Construction Detail | Inner Shorts Layer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form